IMPORTANTE: Le pagine degli Hotel e dei Resort sono in lingua inglese. Per ottenere la traduzione in lingua italiana delle pagine che visionate, installate sul vostro Browser la Google toolbar che con un smplice click vi permetterà di ottenere un'ottima traduzione istantanea.
Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
---|---|---|---|---|---|
Phangan Villa Beach Bungalow | Aow Bang Charu | 10 € | |||
Phangan Green Village | Baan Tai | 29 € | incl. | ||
Subsavet Village | Ban Tai | 17 € | |||
Na-Tub Hostel | Ban Tai | 13 € | |||
My Palace | Ban Tai | 8 € | recommend | ||
Phangan Farm Stay Resort | Ban Tai | 8 € | |||
Relax Corner Inn | Ban Tai | 5 € | |||
Phangan Guest House | Ban Tai Beach | 42 € | |||
Mac's Bay Resort | Ban Tai Beach | 38 € | |||
Milky Bay Resort | Ban Tai Beach | 30 € | incl. | recommend | |
B52 Beach Resort | Ban Tai Beach | 27 € | incl. | ||
Rungarun Resort | Ban Tai Beach | 27 € | |||
Morning Star Resort | Ban Tai Beach | 21 € | incl. | recommend | |
Phangan Island View Hotel | Ban Tai Beach | 19 € | incl. | ||
Da Kanda Villa Beach Resort | Ban Tai Beach | 18 € | |||
Phangan Palm Beach Resort | Ban Tai Beach | 15 € | incl. | ||
The Relax Beach Resort | Ban Tai Beach | 14 € | incl. | ||
Lime n Soda Backpackers | Ban Tai Beach | 13 € | incl. | ||
First and Frang Hotel | Ban Tai Beach | 12 € | recommend | ||
Field Paradise Village | Ban Tai Beach | 10 € | incl. | ||
Summer Luxury Beach Resort & Spa | Ban Tai Beah | 64 € | recommend | ||
Tanouy Garden Resort | Bankai | 11 € | |||
Chantaramas Resort and Spa | Bankai Beach | 53 € | incl. | recommend | |
Phangan Orchid Resort | Bankai Beach | 17 € | incl. | ||
Blue Lotus Resort | Bankai Beach | 8 € | |||
Jamaica Inn | Bankai Beach | 8 € | |||
The Scenery Beach Resort | Bankai Beach | 6 € | |||
Chaloklum Bay Resort | Chaloklum Bay | 38 € | incl. | ||
Buri Tara Resort & Spa | Chaloklum Bay | 31 € | incl. | ||
Malibu Beach Bungalows | Chaloklum Bay | 29 € | incl. | ||
Mandalai Hotel | Chaloklum Bay | 34 € | incl. | recommend | |
Wattana Resort | Chaloklum Bay | 17 € | |||
Viva On The Beach Hotel | Chaloklum Bay | 13 € | incl. | ||
Sunset Hill Resort | Chao Phao Beach | 42 € | |||
Benjamin's Hut | Chao Phao Beach | 27 € | |||
Sea Garden Resort Haad Chao Phao | Chao Phao Beach | 17 € | incl. | ||
Phangan Cabana Resort & Restaurant | Chao Phao Beach | 17 € | incl. | ||
Hut Sun Bungalows | Chao Phao Beach | 13 € | |||
Phangan Dragon Hut Resort | Haad Gruad | 21 € | incl. | ||
West Coast Beach Resort | Haad Gruad | 18 € | |||
Bottle Beach 1 Resort | Haad Khuad | 14 € | incl. | ||
Haad Khuad Resort | Haad Khuad | 10 € | incl. | ||
Amaresa Resort & Sky Bar | Haad Rin | 34 € | |||
Haadrin Resort | Haad Rin | 25 € | incl. | recommend | |
Baan Talay Guest House | Haad Rin | 21 € | |||
Paradise Bungalows | Haad Rin | 13 € | recommend | ||
Sea Garden Resort & Spa Haad Rin | Haad Rin | 21 € | |||
Rin Bay View Resort | Haad Rin Beach | 21 € | |||
Starlight Haadrin Resort | Haad Rin Nai | 19 € | |||
Mickey Hostel | Haad Rin Nai | 10 € | |||
The Coast Resort | Haad Rin Nai Beach | 64 € | incl. | ||
Mr.Black Resort | Haad Rin Nai Beach | 30 € | |||
Black & White Bungalows | Haad Rin Nai Beach | 68 € | |||
Venus Resort | Haad Rin Nok | 10 € | |||
Palita Lodge | Haad Rin Nok Beach | 54 € | incl. | recommend | |
Sunrise Resort | Haad Rin Nok Beach | 42 € | recommend | ||
Tommy Resort | Haad Rin Nok Beach | 35 € | incl. | ||
Delight Resort | Haad Rin Nok Beach | 68 € | incl. | recommend | |
Haad Son Resort | Haad Son Bay | 39 € | incl. | ||
Phangan Utopia Resort | Haad Thong Lang Hill | 17 € | incl. | ||
Seaboard Bungalows | Haad Yao Beach | 54 € | |||
Baan Haad Yao Villas | Haad Yao Beach | 42 € | incl. | ||
Long Bay Resort | Haad Yao Beach | 38 € | incl. | recommend | |
Easy Life Bungalow | Haad Yao Beach | 35 € | |||
Sun Moon Star Resort Koh Phangan | Haad Yao Beach | 28 € | incl. | ||
Haad Yao Resort | Haad Yao Beach | 26 € | incl. | ||
Haad Yao Bungalows | Haad Yao Beach | 26 € | incl. | ||
See Through Boutique Resort | Haad Yao Beach | 26 € | incl. | ||
Haad Yao Bayview Resort & Spa | Haad Yao Beach | 14 € | incl. | ||
Haad Yao Over Bay Resort | Haad Yao Beach | 14 € | |||
Pariya Resort & Villa Haad Yuan | Haad Yuan Beach | 37 € | incl. | recommend | |
Hinkong Hut | Hin Kong | 28 € | |||
Lucky Resort | Laem Tathong In Bay | 8 € | |||
Maehaad Bay Resort | Maehaad Beach | 77 € | incl. | recommend | |
Maehaad Guesthouse | Maehaad Beach | 17 € | recommend | ||
Maehaad Garden Inn | Maehaad Beach | 13 € | |||
Beck' s Resort | Nai Wok Bay | 17 € | |||
Sea Scene Resort | Plai Laem Beach | 25 € | incl. | ||
Green Papaya Resort | Salad Beach | 41 € | incl. | ||
Asia Bungalows | Salad Beach | 42 € | recommend | ||
Salad Beach Resort | Salad Beach | 26 € | incl. | recommend | |
Cookies Salad Resort | Salad Beach | 19 € | incl. | ||
Sea Salad Resort | Salad Beach | 17 € | |||
Double Duke Bungalow | Salad Beach | 8 € | |||
Cocohut Beach Resort & Spa | Seekantang Beach | 167 € | incl. | ||
Sarikantang Resort and Spa | Seekantang Beach | 36 € | incl. | recommend | |
Phangan Akuna | Sri Thanu | 59 € | |||
Loyfa Natural Resort | Srithanu Beach | 38 € | incl. | ||
Mai Pen Rai Bungalows | Than Sadet Beach | 14 € | |||
Panviman Resort Koh Phangan | Thong Nai Pan Noi | 80 € | incl. | recommend | |
Phuwadee Resort | Thong Nai Pan Noi | 15 € | incl. | recommend | |
Limelight Village | Thong Nai Pan Yai | 42 € | |||
Starlight Resort | Thong Nai Pan Yai | 18 € | |||
Dreamland Resort | Thong Nai Pan Yai | 25 € | recommend | ||
Baan Busaba Hotel | Thong Sala | 23 € | incl. | ||
Golden Hill Resort | Thong Sala | 17 € | |||
The 1 Boutique Hotel | Thong Sala | 16 € | |||
Buakao Inn | Thong Sala | 14 € | |||
The Pink Homes | Thong Sala | 14 € | incl. | ||
Baan Romruen Resort | Thong Sala | 11 € | recommend | ||
Sucasa Port Hostel | Thong Sala | 4 € | incl. | ||
Cyana Beach Resort | Wok Tum Bay | 23 € | incl. | ||
Tharathip Resort | Wok Tum Bay | 17 € | incl. | ||
Remarks: Rates for Kohphangan hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org |
Home
| Koh Samui
| Info Hotel
| Hotel Koh Phangan
| Contatti
www.kohphangan.it la tua guida web di una delle piu` belle isole della Thailandia.
Sito disegnato e mantenuto da Umberto B. All Rights Reserved.
Copyright © 2009-2019.