IMPORTANTE: Le pagine degli Hotel e dei Resort sono in lingua inglese. Per ottenere la traduzione in lingua italiana delle pagine che visionate, installate sul vostro Browser la Google toolbar che con un smplice click vi permetterà di ottenere un'ottima traduzione istantanea.
| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Phuket Airport Hotel | Airport (nearby) | 20 € | incl. | ||
| Chandara Resort & Spa | Ao Por | 123 € | incl. | ||
| Supalai Resort & Spa | Ao Por | 28 € | incl. | ||
| Phuket Beachfront Villas | Ao Yon, Panwa Bay | 139 € | incl. | ||
| Cloud19 Beach Retreat | Ao Yon, Panwa Bay | 43 € | incl. | ||
| By The Sea | Ao Yon, Panwa Bay | 31 € | incl. | ||
| At Panta Phuket | Baandon-Chengtalay | 31 € | incl. | ||
| Laguna Beach Resort | Bang Tao Bay | 126 € | incl. | ||
| The Residence Resort & Spa Retreat | Bang Tao Bay | 97 € | incl. | ||
| Outrigger Laguna Phuket Resort | Bang Tao Bay | 86 € | incl. | ||
| Moevenpick Resort Bangtao Beach | Bang Tao Bay | 76 € | incl. | ||
| Laguna Holiday Club Phuket Resort | Bang Tao Bay | 53 € | incl. | ||
| Amora Beach Resort | Bang Tao Bay | 40 € | incl. | ||
| Bangtao Village Resort | Bang Tao Bay | 20 € | incl. | ||
| Two Villas Oxygen Bang Tao | Bang Tao Beach | 97 € | incl. | ||
| Andaman Bangtao Bay Resort | Bang Tao Beach | 73 € | incl. | ||
| Sunwing Resort & Spa Bangtao Beach | Bang Tao Beach | 57 € | incl. | ||
| BW Premier Bangtao Beach Resort&Spa | Bang Tao Beach | 49 € | incl. | ||
| Blue Garden Resort & Spa | Bang Tao Beach | 35 € | incl. | ||
| Anchan Boutique Resort & Spa | Bang Tao Beach | 26 € | incl. | ||
| Bangtao Beach Chalet | Bang Tao Beach | 25 € | incl. | ||
| Andaman Seaside Resort | Bang Tao Beach | 25 € | incl. | ||
| Cape Panwa Hotel | Cape Panwa | 79 € | incl. | ||
| Radisson Blu Plaza Resort Panwa | Cape Panwa | 65 € | incl. | ||
| Bel Air Panwa Resort | Cape Panwa | 61 € | incl. | ||
| Kantary Bay Hotel | Cape Panwa | 28 € | incl. | ||
| Club Yamu by Twinpalms | Cape Yamu | 112 € | incl. | ||
| Villa Zolitude | Chalong Bay | 133 € | incl. | ||
| Chalong Chalet Resort & Long Stay | Chalong Bay | 32 € | incl. | ||
| Chalong Villa Resort & Spa | Chalong Bay | 25 € | incl. | ||
| Aochalong Villa Resort & Spa | Chalong Bay | 22 € | incl. | ||
| The Village Coconut Island | Coconut Island | 67 € | incl. | ||
| Andara Resort and Villas | Kamala Beach | 546 € | incl. | ||
| Paresa Phuket | Kamala Beach | 314 € | incl. | ||
| The Bell Pool Villa Resort | Kamala Beach | 159 € | incl. | ||
| Ayara Kamala Resort and Spa | Kamala Beach | 88 € | incl. | ||
| The Palms | Kamala Beach | 62 € | incl. | ||
| Sunwing Kamala Beach Resort | Kamala Beach | 61 € | incl. | ||
| Cape Sienna Phuket Hotel & Villa | Kamala Beach | 60 € | incl. | ||
| Layalina Hotel | Kamala Beach | 59 € | incl. | ||
| Courtyard by Marriott Kamala Beach | Kamala Beach | 55 € | incl. | ||
| Kamala Beach Estate | Kamala Beach | 54 € | incl. | ||
| Kamala Beach Resort(a Sunprime Resort) | Kamala Beach | 50 € | incl. | ||
| The Aquamarine Resort & Villa | Kamala Beach | 35 € | incl. | ||
| Royal Embassy Resort & Spa | Kamala Beach | 35 € | incl. | ||
| Kamala Dreams | Kamala Beach | 31 € | incl. | ||
| Print Kamala Resort | Kamala Beach | 31 € | incl. | ||
| The Trees Club Resort | Kamala Beach | 28 € | incl. | ||
| The Club Residence | Kamala Beach | 27 € | incl. | ||
| Kamala Beachfront Apartment | Kamala Beach | 26 € | incl. | ||
| Centara Grand Beach Resort Phuket | Karon Beach | 121 € | incl. | ||
| Hilton Phuket Arcadia Resort & Spa | Karon Beach | 88 € | incl. | ||
| Moevenpick Resort & Spa Karon Beach | Karon Beach | 80 € | incl. | ||
| Karon Beach Resort | Karon Beach | 79 € | incl. | ||
| The Village Resort & Spa | Karon Beach | 74 € | incl. | ||
| Sugar Palm Karon Resort | Karon Beach | 59 € | incl. | ||
| Dewa Karon Beach Phuket | Karon Beach | 56 € | incl. | ||
| Horizon Karon Beach Resort & Spa | Karon Beach | 56 € | incl. | ||
| Malai House | Karon Beach | 56 € | incl. | ||
| Centara Villas | Karon Beach | 52 € | incl. | ||
| Ramada Phuket Southsea | Karon Beach | 52 € | incl. | ||
| The Old Phuket Hotel | Karon Beach | 45 € | incl. | ||
| Thavorn Palm Beach Resort | Karon Beach | 42 € | incl. | ||
| Peach Blossom Resort | Karon Beach | 42 € | incl. | ||
| Centara Karon Resort | Karon Beach | 41 € | incl. | ||
| Andaman Seaview Hotel | Karon Beach | 41 € | incl. | ||
| The Aspasia | Karon Beach | 41 € | incl. | ||
| Sunset Plaza | Karon Beach | 40 € | incl. | ||
| Access Resort & Villas | Karon Beach | 37 € | incl. | ||
| Karon Phunaka Resort & Spa | Karon Beach | 37 € | incl. | ||
| Waterfront Suites Phuket by Centara | Karon Beach | 37 € | incl. | ||
| Phuket Orchid Resort | Karon Beach | 37 € | incl. | ||
| Baan Karon Resort | Karon Beach | 35 € | incl. | ||
| Karon Hillside Hotel | Karon Beach | 35 € | incl. | ||
| Princess Seaview Resort & Spa | Karon Beach | 31 € | incl. | ||
| C.C. Bloom's Hotel | Karon Beach | 31 € | incl. | ||
| Grand Sunset Hotel | Karon Beach | 30 € | incl. | ||
| Eden Resort | Karon Beach | 29 € | incl. | ||
| Baan Karonburi Resort | Karon Beach | 29 € | incl. | ||
| Woraburi Phuket Resort & Spa | Karon Beach | 29 € | incl. | ||
| Simplitel Hotel | Karon Beach | 26 € | incl. | ||
| The Front Village | Karon Beach | 25 € | incl. | ||
| Karon Princess Hotel | Karon Beach | 25 € | incl. | ||
| Bamboo House | Karon Beach | 25 € | incl. | ||
| Phuket Heritage Hotel | Karon Beach | 24 € | incl. | ||
| Baumancasa Beach Resort | Karon Beach | 23 € | incl. | ||
| Best Western Phuket Ocean Resort | Karon Beach | 22 € | incl. | ||
| The Best House | Karon Beach | 20 € | incl. | ||
| Karon Whale Resort | Karon Beach | 20 € | incl. | ||
| Diamond Cottage Resort & Spa | Karon Beach | 20 € | incl. | ||
| The Phulin Resort | Karon Beach | 19 € | incl. | ||
| Lae Lay Suites | Karon Beach | 29 € | incl. | ||
| Rattana Beach Hotel | Karon Beach | 17 € | incl. | ||
| Karon View Resort | Karon Beach | 16 € | incl. | ||
| Warika Place | Karon Beach | 13 € | incl. | ||
| Karon Living Room Hotel | Karon Beach | 12 € | incl. | ||
| Karon Cliff Boutique Bungalow | Karon Beach | 8 € | incl. | ||
| Secret Cliff Resort | Karon Cliff | 26 € | incl. | ||
| Malisa Villa Suites | Kata Beach | 201 € | incl. | ||
| The Baray Villa | Kata Beach | 141 € | incl. | ||
| Boathouse Resort On The Beach | Kata Beach | 133 € | incl. | ||
| Kata Beach Resort | Kata Beach | 71 € | incl. | ||
| Sugar Palm Kata Resort & Spa | Kata Beach | 59 € | incl. | ||
| Avista Resort & Spa | Kata Beach | 57 € | incl. | ||
| Sugar Palm Grand Hillside | Kata Beach | 57 € | incl. | ||
| Andaman Cannacia Resort & Spa | Kata Beach | 56 € | incl. | ||
| Sawasdee Village | Kata Beach | 49 € | incl. | ||
| Peach Hill Hotel & Resort | Kata Beach | 46 € | incl. | ||
| Metadee Resort & Villas | Kata Beach | 44 € | incl. | ||
| White Peach Hotel & Resort | Kata Beach | 42 € | incl. | ||
| Alpina Phuket Nalina Resort & Spa | Kata Beach | 40 € | incl. | ||
| Orchidacea Resort | Kata Beach | 29 € | incl. | ||
| The Beach Boutique House | Kata Beach | 26 € | incl. | ||
| Tropical Garden Resort | Kata Beach | 26 € | incl. | ||
| The Blueco Hotel | Kata Beach | 26 € | incl. | ||
| Kata Palm Resort & Spa | Kata Beach | 25 € | incl. | ||
| Kata Sea Breeze Resort | Kata Beach | 20 € | incl. | ||
| Kata Poolside Resort | Kata Beach | 20 € | incl. | ||
| Tropical Resort | Kata Beach | 20 € | incl. | ||
| Kata Beach Center Hotel | Kata Beach | 20 € | incl. | ||
| Kata Lucky Villa | Kata Beach | 20 € | incl. | ||
| Kata Minta | Kata Beach | 19 € | incl. | ||
| Kata Country House | Kata Beach | 14 € | incl. | ||
| Rico's Bungalows | Kata Beach | 14 € | incl. | ||
| Honey Resort | Kata Beach | 12 € | incl. | ||
| Outdoor Inn & Restaurant | Kata Beach | 9 € | incl. | ||
| Impiana Private Villas | Kata Noi Beach | 238 € | incl. | ||
| Mom Tri's Villa Royale | Kata Noi Beach | 127 € | incl. | ||
| Katathani Phuket Beach Resort | Kata Noi Beach | 83 € | incl. | ||
| The Green Golf Residence | Kathu | 17 € | incl. | ||
| Tinidee Hotel @ Phuket | Kathu | 17 € | incl. | ||
| Orchid Kathu Heights Service Apart. | Kathu, Kalim Bay | 22 € | incl. | ||
| Coral Island Resort | Koh Hae | 25 € | incl. | ||
| Baan Mai Cottages & Restaurant | Koh Lone | 49 € | incl. | ||
| Tenta Nakara | Koh Naka Yai | 25 € | incl. | ||
| Koyao Island Resort | Koh Yao Noi | 123 € | incl. | ||
| Koyao Bay Pavilions | Koh Yao Noi | 105 € | incl. | ||
| Paradise Koh Yao Beach Resort & Spa | Koh Yao Noi | 88 € | incl. | ||
| Koh Yao Yai Village | Koh Yao Yai | 48 € | incl. | ||
| The Pavilions Phuket | Layan Beach | 188 € | incl. | ||
| Two Villas Oriental Layan | Layan Beach | 97 € | incl. | ||
| Maikhao Dream Villa Resort | Mai Khao Beach | 636 € | incl. | ||
| Anantara Phuket Villas | Mai Khao Beach | 243 € | incl. | ||
| SALA Phuket Resort and Spa | Mai Khao Beach | 127 € | incl. | ||
| Centara Grand West Sands Resort | Mai Khao Beach | 55 € | incl. | ||
| Piraya Resort & Spa | Mai Khao Beach | 26 € | incl. | ||
| Boat Lagoon Resort | Marina, Kohkaew | 20 € | incl. | ||
| Mission Hill Phuket Golf Resort | Muangmai-para, Thalang | 59 € | incl. | ||
| Two Villas Oriental Naiharn | Nai Harn Beach | 97 € | incl. | ||
| Two Villas Oxygen Naiharn | Nai Harn Beach | 79 € | incl. | ||
| The Royal Phuket Yacht Club | Nai Harn Beach | 63 € | incl. | ||
| Naiharn Garden Resort Villa & Spa | Nai Harn Beach | 35 € | incl. | ||
| Baan Krating Phuket Resort | Nai Harn Beach | 30 € | incl. | ||
| Dacha Resort | Nai Harn Beach | 17 € | incl. | ||
| Naiya Buree Resort at Naiharn Beach | Nai Harn Beach | 14 € | incl. | ||
| Trisara | Nai Thon Bay | 459 € | incl. | ||
| Naithonburi Beach Resort Phuket | Nai Thon Beach | 31 € | incl. | ||
| Phuket Naithon Resort | Nai Thon Beach | 8 € | incl. | ||
| Andaman White Beach Resort | Nai Thon Noi Beach | 171 € | incl. | ||
| Imperial Adamas Beach Resort | Nai Yang Beach | 92 € | incl. | ||
| Dewa Phuket | Nai Yang Beach | 72 € | incl. | ||
| L'esprit de Naiyang | Nai Yang Beach | 37 € | incl. | ||
| Kasalong Phuket Resort | Nai Yang Beach | 30 € | incl. | ||
| Nai Yang Beach Resort | Nai Yang Beach | 20 € | incl. | ||
| Absolute Nakalay Beach Resort | Nakalay Beach | 84 € | incl. | ||
| Thavorn Beach Village & Spa | Nakalay Beach | 31 € | incl. | ||
| The Surin Phuket (former Chedi) | Pansea Beach | 140 € | incl. | ||
| Impiana Resort & Spa Phuket | Patong Beach | 86 € | incl. | ||
| Holiday Inn Resort | Patong Beach | 81 € | incl. | ||
| Absolute Bangla Suites | Patong Beach | 79 € | incl. | ||
| Andaman The Front | Patong Beach | 79 € | incl. | ||
| Amari Coral Beach Phuket | Patong Beach | 72 € | incl. | ||
| Phuket Graceland Resort & Spa | Patong Beach | 69 € | incl. | ||
| Courtyard by Marriott Patong Beach | Patong Beach | 69 € | incl. | ||
| B-Lay Tong Phuket, M Gallery | Patong Beach | 68 € | incl. | ||
| Patong Merlin Hotel | Patong Beach | 67 € | incl. | ||
| Horizon Patong Beach Resort & Spa | Patong Beach | 49 € | incl. | ||
| Millennium Resort Patong | Patong Beach | 62 € | incl. | ||
| Banthai Beach Resort & Spa | Patong Beach | 61 € | incl. | ||
| The Nap Patong | Patong Beach | 61 € | incl. | ||
| Avantika Boutique Hotel | Patong Beach | 59 € | incl. | ||
| Baan Yin Dee Boutique Resort | Patong Beach | 56 € | incl. | ||
| Pimnara Boutique Hotel | Patong Beach | 54 € | incl. | ||
| Burasari Resort | Patong Beach | 54 € | incl. | ||
| The Kee Resort & Spa | Patong Beach | 53 € | incl. | ||
| Absolute Sea Pearl Beach Resort | Patong Beach | 53 € | incl. | ||
| Sea Pearl Villas Resort | Patong Beach | 53 € | incl. | ||
| Andakira Hotel | Patong Beach | 50 € | incl. | ||
| Baan Laimai Beach Resort | Patong Beach | 49 € | incl. | ||
| Duangjitt Resort | Patong Beach | 48 € | incl. | ||
| R-Mar Resort & Spa | Patong Beach | 48 € | incl. | ||
| The Lantern Resort Patong | Patong Beach | 43 € | incl. | ||
| Thara Patong Beach Resort & Spa | Patong Beach | 46 € | incl. | ||
| Patong Bay Hut | Patong Beach | 44 € | incl. | ||
| Patong Beach Hotel | Patong Beach | 44 € | incl. | ||
| The Bliss | Patong Beach | 44 € | incl. | ||
| Seaview Patong Hotel | Patong Beach | 42 € | incl. | ||
| Blue Marine Resort & Spa | Patong Beach | 42 € | incl. | ||
| Patong Bay Garden Resort | Patong Beach | 42 € | incl. | ||
| Sea Sun Sand Resort & Spa | Patong Beach | 37 € | incl. | ||
| Phuvaree Resort | Patong Beach | 35 € | incl. | ||
| Andaman Beach Suites | Patong Beach | 34 € | incl. | ||
| Mercure Patong Beach | Patong Beach | 34 € | incl. | ||
| The Sea Patong | Patong Beach | 33 € | incl. | ||
| Blue Ocean Resort | Patong Beach | 20 € | incl. | ||
| ACCA Patong | Patong Beach | 31 € | incl. | ||
| Sawaddi Patong Resort | Patong Beach | 31 € | incl. | ||
| Silver Resortel | Patong Beach | 31 € | incl. | ||
| Centra Ashlee Hotel Patong | Patong Beach | 29 € | incl. | ||
| Rayaburi Beach Club | Patong Beach | 28 € | incl. | ||
| Aspery Hotel | Patong Beach | 28 € | incl. | ||
| Tropica Bungalow Hotel | Patong Beach | 28 € | incl. | ||
| Salathai Resort | Patong Beach | 27 € | incl. | ||
| Nipa Resort | Patong Beach | 26 € | incl. | ||
| Baan Boa Resort | Patong Beach | 26 € | incl. | ||
| The Royal Palm Beachfront | Patong Beach | 26 € | incl. | ||
| The Royal Paradise Hotel & Spa | Patong Beach | 26 € | incl. | ||
| Swiss Palm Beach | Patong Beach | 26 € | incl. | ||
| Citin Plaza Patong Hotel | Patong Beach | 25 € | incl. | ||
| Baramee Hip Hotel | Patong Beach | 25 € | incl. | ||
| Patong Premier Resort | Patong Beach | 25 € | incl. | ||
| The Haven Lagoon Condominium | Patong Beach | 25 € | incl. | ||
| Casa Del M | Patong Beach | 25 € | incl. | ||
| Patong Resort | Patong Beach | 25 € | incl. | ||
| Nilly's Marina Inn | Patong Beach | 25 € | incl. | ||
| Deevana Patong Resort & Spa | Patong Beach | 24 € | incl. | ||
| Coconut Village Resort | Patong Beach | 24 € | incl. | ||
| Patong Cottage | Patong Beach | 23 € | incl. | ||
| Tritrang Beach Resort | Patong Beach | 23 € | incl. | ||
| Paradise Beach Resortel | Patong Beach | 20 € | incl. | ||
| Patong Grand Ville | Patong Beach | 20 € | incl. | ||
| Expat Hotel | Patong Beach | 20 € | incl. | ||
| Baramee Resortel | Patong Beach | 20 € | incl. | ||
| Baumanburi Resort and Spa | Patong Beach | 20 € | incl. | ||
| Hyton Leelavadee | Patong Beach | 20 € | incl. | ||
| RCB Patong Hotel | Patong Beach | 20 € | incl. | ||
| Tony Resort | Patong Beach | 20 € | incl. | ||
| Club Bamboo Boutique Resort & Spa | Patong Beach | 20 € | incl. | ||
| Poppa Palace | Patong Beach | 20 € | incl. | ||
| Rayaburi Hotel Patong | Patong Beach | 19 € | incl. | ||
| Ansino Bukit | Patong Beach | 19 € | incl. | ||
| The Bird Cage Patong Guesthouse | Patong Beach | 19 € | incl. | ||
| Patong Bay House | Patong Beach | 17 € | incl. | ||
| Patong Bay Resotel | Patong Beach | 17 € | incl. | ||
| Club One Seven Bed & Breakfast | Patong Beach | 17 € | incl. | ||
| Golden House Hotel | Patong Beach | 17 € | incl. | ||
| Patong Beach Bed and Breakfast | Patong Beach | 17 € | incl. | ||
| Patong Inn Hotel | Patong Beach | 17 € | incl. | ||
| Jochen's Residence | Patong Beach | 17 € | incl. | ||
| Leelawadee Boutique Hotel | Patong Beach | 17 € | incl. | ||
| San Sabai Patong Resort | Patong Beach | 17 € | incl. | ||
| Mau-I Hotel | Patong Beach | 16 € | incl. | ||
| Patong Palace Hotel | Patong Beach | 16 € | incl. | ||
| Green Harbor Serviced Apartment | Patong Beach | 15 € | incl. | ||
| Plern Anda Hotel | Patong Beach | 15 € | incl. | ||
| Patong Paradee Resort | Patong Beach | 14 € | incl. | ||
| Patong Beach Lodge | Patong Beach | 14 € | incl. | ||
| Patong Bay Residence | Patong Beach | 14 € | incl. | ||
| Connect Guest House | Patong Beach | 14 € | incl. | ||
| The Oddy Hip Hotel | Patong Beach | 14 € | incl. | ||
| Paradise Resortel | Patong Beach | 14 € | incl. | ||
| Sleepwithme Flashy Serviced Apart. | Patong Beach | 14 € | incl. | ||
| Thai Siam Residence | Patong Beach | 14 € | incl. | ||
| Baan Nern Sai Resort | Patong Beach | 14 € | incl. | ||
| Rico's Hotel | Patong Beach | 14 € | incl. | ||
| Jiraporn Hill Resort | Patong Beach | 13 € | incl. | ||
| Martini House Kanchana | Patong Beach | 13 € | incl. | ||
| Jang Resort | Patong Beach | 13 € | incl. | ||
| APK Resort | Patong Beach | 12 € | incl. | ||
| Absolute Guesthouse Phuket | Patong Beach | 12 € | incl. | ||
| Lamai Hotel | Patong Beach | 12 € | incl. | ||
| Lamai Inn | Patong Beach | 12 € | incl. | ||
| Nirvana Patong | Patong Beach | 12 € | incl. | ||
| Sunset Mansion | Patong Beach | 12 € | incl. | ||
| Tatum Mansion Hotel | Patong Beach | 12 € | incl. | ||
| Usabai Living | Patong Beach | 12 € | incl. | ||
| Expat Guesthouse | Patong Beach | 12 € | incl. | ||
| At Home Residence | Patong Beach | 11 € | incl. | ||
| Le Tong Beach Hotel | Patong Beach | 11 € | incl. | ||
| Renoir Boutique Hotel | Patong Beach | 11 € | incl. | ||
| Arimana Hotel | Patong Beach | 10 € | incl. | ||
| Patong Rose Guest House | Patong Beach | 10 € | incl. | ||
| Seven Seas Hotel | Patong Beach | 10 € | incl. | ||
| SM Resort | Patong Beach | 14 € | incl. | ||
| Toy Residence | Patong Beach | 9 € | incl. | ||
| Patong Bay Inn | Patong Beach | 8 € | incl. | ||
| Beach Road Inn | Patong Beach | 8 € | incl. | ||
| Lamai Apartment | Patong Beach | 8 € | incl. | ||
| Sea Front Home | Patong Beach | 8 € | incl. | ||
| Seeka Boutique Resort | Patong Beach | 8 € | incl. | ||
| Blue Sky Residence | Patong Beach | 8 € | incl. | ||
| Chada Guest House | Patong Beach | 8 € | incl. | ||
| Lamai Guesthouse | Patong Beach | 7 € | incl. | ||
| Coast Star Mansion | Patong Beach | 5 € | incl. | ||
| Diamond Cliff Resort & Spa | Patong-Kalim Bay | 79 € | incl. | ||
| The Residence Kalim Bay | Patong-Kalim Bay | 41 € | incl. | ||
| Sunset Beach Resort | Patong-Kalim Bay | 35 € | incl. | ||
| Kalim Resort | Patong-Kalim Bay | 31 € | incl. | ||
| See Sea Hotel | Patong-Kalim Bay | 28 € | incl. | ||
| Orchid Hotel Kalim Bay | Patong-Kalim Bay | 11 € | incl. | ||
| Aleenta Phuket-Phangnga | Phang Nga | 181 € | incl. | ||
| Phuket Merlin Hotel | Phuket Town | 30 € | incl. | ||
| Royal Phuket City Hotel | Phuket Town | 25 € | incl. | ||
| The Metropole | Phuket Town | 25 € | incl. | ||
| C.A.P Mansion | Phuket Town | 20 € | incl. | ||
| Phu-Ke-Ta Hotel | Phuket Town | 24 € | incl. | ||
| Sino House Hotel & Apartment | Phuket Town | 23 € | incl. | ||
| I Pavilion Hotel | Phuket Town | 20 € | incl. | ||
| Bhukitta Hotel & Spa | Phuket Town | 19 € | incl. | ||
| Summer Breeze Inn Hotel | Phuket Town | 17 € | incl. | ||
| Phuket Town Inn | Phuket Town | 16 € | incl. | ||
| Rome Place Hotel | Phuket Town | 14 € | incl. | ||
| Phuket Resotel | Phuket Town | 14 € | incl. | ||
| Phuket Center Apartment | Phuket Town | 14 € | incl. | ||
| Twin Inn | Phuket Town | 13 € | incl. | ||
| The Racha | Racha Yai Island | 125 € | incl. | ||
| Rayaburi Resort Racha Island | Racha Yai Island | 38 € | incl. | ||
| Ban Raya Resort & Spa | Racha Yai Island | 30 € | incl. | ||
| Vijitt Resort | Rawai Beach | 79 € | incl. | ||
| Golden Tulip Mangosteen Resort | Rawai Beach | 123 € | incl. | ||
| Serenity Resort & Residences | Rawai Beach | 48 € | incl. | ||
| Rawai Palm Beach Resort | Rawai Beach | 26 € | incl. | ||
| Monaburi Boutique Resort | Rawai Beach | 24 € | incl. | ||
| Ayara Hilltops | Surin Beach | 92 € | incl. | ||
| Twinpalms Phuket | Surin Beach | 90 € | incl. | ||
| Manathai Resort | Surin Beach | 73 € | incl. | ||
| Courtyard by Marriott Surin Beach | Surin Beach | 58 € | incl. | ||
| Surintra Boutique Resort | Surin Beach | 37 € | incl. | ||
| Surin Sabai Condominium | Surin Beach | 26 € | incl. | ||
| Benyada Lodge | Surin Beach | 25 € | incl. | ||
| Surin Gate | Surin Beach | 22 € | incl. | ||
| Merlin Beach Resort | Tri-Trang Beach | 79 € | incl. | ||
| Remarks: Rates for Phuket hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||
Home
| Koh Samui
| Info Hotel
| Hotel Koh Phangan
| Contatti
www.kohphangan.it la tua guida web di una delle piu` belle isole della Thailandia.
Sito disegnato e mantenuto da Umberto B. All Rights Reserved.
Copyright © 2009-2012